Name | Gender | Age | Total Finishes | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy Riesmeyer | F | 67 | 16 | 4:50:30 | 4:48:49 | 5:17:16 | 4:26:41 | 4:33:55 | 4:31:55 | 4:35:29 | 4:51:26 | 4:11:05 | 4:18:59 | 4:32:34 | 3:58:33 | 3:58:37 | 4:28:03 | 4:28:05 | 3:57:08 |
Bret Swisher | M | 66 | 16 | 6:03:54 | 5:38:22 | 5:47:32 | 5:36:40 | 5:55:07 | 5:44:47 | 6:12:00 | 5:14:16 | 5:04:32 | 5:48:23 | 5:04:28 | 5:36:48 | 6:01:35 | 5:29:03 | 5:31:41 | 4:53:07 |
Robert Poznanski | M | 65 | 16 | 5:05:12 | 4:36:01 | 5:04:38 | 5:31:46 | 4:59:34 | 4:04:16 | 3:48:13 | 3:50:41 | 4:11:41 | 3:40:47 | 3:39:03 | 4:05:47 | 3:50:41 | 4:15:30 | 3:20:58 | 3:43:57 |
Logan Samson | M | 63 | 16 | 5:07:51 | 4:59:11 | 4:48:32 | 4:50:23 | 3:59:49 | 4:11:27 | 4:29:45 | 4:35:02 | 3:49:33 | 4:04:38 | 3:49:15 | 4:03:34 | 3:49:53 | 3:44:04 | 3:50:49 | 4:24:49 |
Steve Laning | M | 53 | 16 | 3:09:49 | 3:26:09 | 3:54:10 | 2:59:31 | 3:03:05 | 3:27:13 | 2:59:07 | 3:04:22 | 3:05:14 | 3:17:35 | 3:18:22 | 3:16:07 | 3:13:40 | 3:17:27 | 3:19:14 | 3:29:32 |
Robert Roller | M | 50 | 16 | 6:14:48 | 5:38:31 | 6:05:30 | 5:52:50 | 5:41:58 | 4:30:30 | 5:32:02 | 5:10:19 | 5:07:11 | 4:58:52 | 4:23:42 | 4:25:01 | 4:27:00 | 4:39:16 | 5:12:34 | 4:46:02 |
Earl Johnson | M | 57 | 15 | 4:54:15 | 3:55:40 | 4:26:32 | 4:17:15 | 4:24:25 | 5:05:40 | 4:39:43 | 4:03:14 | 4:12:49 | 3:43:15 | 4:06:08 | 3:59:39 | 4:03:43 | 3:49:23 | 3:28:34 | |
Garrett Burnett | M | 47 | 14 | 3:19:13 | 3:08:54 | 3:06:31 | 2:54:51 | 2:56:43 | 2:52:15 | 2:48:41 | 2:52:34 | 2:51:03 | 2:57:09 | 3:03:07 | 4:00:43 | 3:00:49 | 3:22:02 | ||
Alan Coppinger | M | 68 | 14 | 4:47:56 | 4:15:10 | 4:40:38 | 4:20:35 | 4:20:19 | 5:25:23 | 4:32:37 | 3:50:16 | 3:59:40 | 3:38:01 | 3:45:10 | 3:52:24 | 3:14:31 | 4:18:12 | ||
Michael Potter | M | 49 | 13 | 3:40:23 | 3:18:49 | 3:25:51 | 3:26:14 | 3:14:07 | 3:12:01 | 3:23:53 | 3:29:04 | 3:12:54 | 3:16:14 | 3:33:09 | 3:21:00 | 3:23:04 | |||
Tom Partipilo | M | 66 | 13 | 6:10:41 | 6:23:13 | 6:19:12 | 6:06:43 | 5:57:13 | 5:19:43 | 5:48:17 | 5:34:54 | 4:55:26 | 4:52:57 | 4:52:48 | 4:52:25 | 4:35:45 | |||
Chengde Mao | M | 61 | 13 | 3:52:32 | 3:29:48 | 3:34:11 | 3:47:41 | 3:21:37 | 3:20:12 | 3:19:48 | 4:17:44 | 3:23:33 | 3:29:05 | 3:36:57 | 3:33:45 | 3:56:30 | |||
Cory Sengsanith | M | 53 | 13 | 3:48:51 | 3:25:59 | 3:49:21 | 3:20:13 | 3:40:03 | 3:24:46 | 3:46:23 | 3:21:17 | 3:15:12 | 3:31:25 | 3:15:33 | 3:30:40 | 3:20:33 | |||
Sharon Raney | F | 58 | 13 | 5:39:29 | 5:10:25 | 4:58:08 | 5:11:16 | 4:26:33 | 4:16:59 | 4:14:16 | 4:21:49 | 4:14:59 | 4:18:29 | 4:12:06 | 4:17:36 | 4:16:22 | |||
Keith Morey | M | 52 | 13 | 5:08:09 | 5:01:54 | 4:13:37 | 4:21:18 | 4:50:44 | 3:48:02 | 3:59:09 | 4:27:29 | 3:42:58 | 3:51:32 | 3:56:12 | 3:56:19 | 4:14:33 | |||
Mark Janosky | M | 72 | 13 | 5:57:15 | 5:34:08 | 5:48:01 | 5:26:40 | 5:38:32 | 5:04:11 | 5:28:35 | 4:55:26 | 4:58:05 | 4:35:05 | 4:39:35 | 4:42:53 | 5:01:57 | |||
David Fink | M | 60 | 13 | 5:40:13 | 5:09:37 | 4:47:33 | 4:49:10 | 4:28:56 | 4:55:03 | 4:02:01 | 4:43:26 | 4:22:49 | 3:59:31 | 3:38:52 | 3:55:59 | 4:36:14 | |||
Craig Thompson | M | 54 | 12 | 4:53:54 | 4:55:24 | 4:58:52 | 4:46:16 | 4:48:07 | 5:39:41 | 4:38:11 | 4:51:42 | 4:16:50 | 4:42:49 | 4:48:46 | 4:03:20 | ||||
Eric Neefus | M | 46 | 12 | 5:13:12 | 5:13:03 | 5:12:20 | 4:57:17 | 5:28:51 | 5:16:34 | 5:13:35 | 4:55:07 | 5:15:39 | 5:00:51 | 4:19:57 | 4:23:03 | ||||
Jeffrey Stumpf | M | 56 | 12 | 3:42:02 | 3:36:03 | 4:16:12 | 3:16:48 | 3:55:47 | 3:08:13 | 3:03:55 | 3:08:32 | 3:57:55 | 3:09:12 | 3:21:33 | 3:26:15 | ||||
Sabine Sturm | F | 69 | 12 | 3:54:06 | 3:53:14 | 3:47:20 | 4:01:28 | 3:55:03 | 4:04:52 | 3:44:11 | 3:36:44 | 3:44:25 | 3:34:32 | 3:48:11 | 3:51:31 | ||||
Robert Rudow | M | 60 | 12 | 6:06:36 | 6:17:13 | 4:51:12 | 4:39:32 | 4:07:24 | 5:42:59 | 5:18:44 | 4:59:47 | 5:40:22 | 3:59:40 | 4:20:59 | 4:08:51 | ||||
Vilmantas Gurskas | M | 50 | 12 | 3:24:00 | 3:34:58 | 3:18:53 | 3:04:01 | 3:04:56 | 3:10:27 | 3:09:36 | 3:09:21 | 3:09:40 | 3:05:07 | 3:09:29 | 3:13:09 | ||||
Frank Duck | M | 59 | 12 | 3:21:47 | 3:24:20 | 3:22:01 | 3:15:04 | 3:03:21 | 3:07:36 | 3:13:42 | 3:18:19 | 3:27:27 | 3:28:45 | 3:39:50 | 3:55:00 | ||||
Christopher Gregory | M | 45 | 12 | 2:58:16 | 2:44:33 | 2:46:16 | 2:46:47 | 2:58:52 | 2:54:37 | 2:42:12 | 2:45:10 | 2:39:55 | 2:42:49 | 2:37:33 | 3:19:17 | ||||
Trena Roudebush | F | 49 | 11 | 4:15:56 | 3:58:18 | 4:15:48 | 3:58:14 | 3:58:40 | 3:43:00 | 3:45:03 | 3:27:02 | 3:29:11 | 3:25:50 | 3:39:44 | |||||
Jeff McCabe | M | 64 | 11 | 5:08:14 | 4:40:48 | 4:50:04 | 4:41:35 | 4:24:51 | 4:20:02 | 3:55:11 | 3:30:11 | 3:33:29 | 3:29:23 | 3:33:02 | |||||
Anthony Zabel | M | 40 | 11 | 4:25:22 | 4:08:11 | 4:19:13 | 3:58:07 | 3:51:12 | 3:55:04 | 3:39:57 | 3:32:45 | 3:46:01 | 3:33:37 | 3:43:34 | |||||
Brett Carrington | M | 48 | 11 | 3:48:07 | 3:41:32 | 3:40:23 | 3:38:13 | 3:46:55 | 3:43:20 | 3:40:34 | 3:14:58 | 3:36:03 | 3:26:04 | 3:26:44 | |||||
Justin King | M | 51 | 11 | 5:12:08 | 5:00:21 | 5:27:54 | 3:57:12 | 4:36:38 | 3:39:49 | 3:34:31 | 3:37:14 | 3:45:40 | 3:57:49 | 4:38:31 | |||||
Stephen Bartlett | M | 64 | 11 | 5:51:31 | 5:37:10 | 6:30:48 | 6:03:16 | 5:52:28 | 5:13:32 | 5:24:14 | 5:13:29 | 4:45:33 | 5:31:59 | 5:50:40 | |||||
Luke Takahashi | M | 56 | 11 | 3:09:17 | 3:14:01 | 3:22:09 | 3:15:23 | 3:27:42 | 3:51:32 | 3:38:17 | 3:41:42 | 3:34:41 | 3:36:57 | 3:53:12 | |||||
Bob Roudebush | M | 49 | 11 | 3:43:31 | 3:43:59 | 3:27:10 | 3:17:23 | 3:07:26 | 3:12:37 | 3:26:26 | 4:10:35 | 3:48:07 | 3:49:05 | 4:47:17 | |||||
Brian Jenkins | M | 46 | 11 | 3:19:09 | 3:12:49 | 3:03:56 | 3:13:09 | 3:04:33 | 3:09:16 | 3:14:22 | 3:38:31 | 3:33:10 | 3:51:34 | 3:59:34 | |||||
Nina Ardery | F | 65 | 11 | 6:08:59 | 5:22:26 | 5:50:24 | 5:27:34 | 5:36:57 | 5:45:22 | 5:06:48 | 5:02:30 | 5:04:16 | 4:42:42 | 4:50:10 | |||||
Adam Kreuzman | M | 63 | 11 | 4:28:16 | 4:37:13 | 5:26:03 | 4:47:41 | 5:35:40 | 5:08:17 | 4:28:43 | 4:14:00 | 4:31:51 | 4:05:17 | 3:40:24 | |||||
Joshua Dials | M | 44 | 11 | 3:01:52 | 3:04:08 | 3:24:45 | 3:39:54 | 4:44:39 | 2:53:31 | 2:56:16 | 3:03:06 | 2:57:29 | 3:08:40 | 3:40:47 | |||||
Ross Nordhoff | M | 40 | 11 | 5:57:50 | 5:37:47 | 5:37:51 | 5:27:06 | 4:53:09 | 4:49:08 | 5:29:46 | 4:48:55 | 4:29:13 | 3:47:49 | 3:56:28 | |||||
Lisa Knestrict | F | 50 | 11 | 4:29:19 | 4:29:07 | 4:28:45 | 4:29:30 | 4:19:31 | 4:29:07 | 4:29:13 | 4:14:19 | 4:14:16 | 4:14:25 | 4:04:18 | |||||
Vincent Conner | M | 62 | 11 | 4:44:30 | 4:29:07 | 4:18:43 | 4:29:26 | 4:14:46 | 4:29:13 | 5:14:35 | 4:24:25 | 3:54:36 | 3:56:27 | 3:59:38 | |||||
Wei Li | M | 59 | 11 | 3:28:13 | 3:47:43 | 2:57:46 | 4:03:55 | 5:35:00 | 3:19:14 | 3:58:36 | 3:43:14 | 3:38:20 | 3:42:16 | 3:50:22 | |||||
Michael Rauh | M | 58 | 11 | 3:34:59 | 3:27:27 | 3:21:33 | 3:22:57 | 3:18:16 | 3:17:16 | 3:20:36 | 3:26:14 | 3:45:03 | 4:10:59 | 4:12:33 | |||||
Johan Hallgren | M | 58 | 10 | 3:34:29 | 3:34:23 | 3:33:38 | 3:32:43 | 3:28:57 | 3:56:02 | 3:26:16 | 3:32:15 | 3:29:56 | 3:21:40 | ||||||
Shawn Nova | M | 52 | 10 | 3:44:44 | 3:58:16 | 3:59:37 | 3:48:48 | 4:09:59 | 3:55:08 | 4:04:08 | 3:39:35 | 3:42:29 | 4:06:18 | ||||||
Michael Root | M | 41 | 10 | 3:34:39 | 3:04:31 | 3:36:47 | 2:49:59 | 2:46:04 | 2:58:15 | 3:04:39 | 3:45:01 | 3:09:05 | 3:12:40 | ||||||
Lisa Monroe | F | 48 | 10 | 4:25:31 | 4:22:59 | 4:28:37 | 4:18:03 | 4:29:05 | 4:30:30 | 4:31:25 | 4:15:57 | 4:07:28 | 4:10:51 | ||||||
Arunas Jurkus | M | 58 | 10 | 3:41:03 | 3:35:02 | 3:32:36 | 3:21:10 | 3:29:20 | 3:09:19 | 3:22:06 | 3:11:37 | 3:20:57 | 3:34:48 | ||||||
Darrell Heineman | M | 78 | 10 | 4:17:08 | 4:24:57 | 4:48:04 | 5:02:56 | 4:40:18 | 4:29:35 | 5:00:49 | 4:07:20 | 3:43:29 | 3:51:57 | ||||||
Jonathan Byers | M | 50 | 10 | 3:13:06 | 2:58:43 | 3:13:29 | 3:01:48 | 3:06:59 | 3:02:03 | 3:04:24 | 3:04:01 | 3:09:12 | 3:20:45 | ||||||
Toby Hlade | M | 51 | 10 | 3:15:42 | 3:14:32 | 3:28:31 | 3:50:40 | 3:10:25 | 3:16:31 | 3:31:23 | 3:19:46 | 3:21:06 | 3:27:38 | ||||||
Mark Davidhizar | M | 44 | 10 | 4:29:03 | 3:58:43 | 3:49:19 | 3:41:28 | 3:16:07 | 3:09:02 | 3:06:03 | 3:01:50 | 2:55:35 | 3:08:01 | ||||||
Chris Judson | M | 58 | 10 | 4:27:29 | 4:20:34 | 4:04:04 | 4:23:04 | 3:50:46 | 3:41:25 | 3:51:24 | 3:57:04 | 3:45:20 | 3:36:58 | ||||||
Stephen Johnson | M | 49 | 10 | 4:48:42 | 4:32:36 | 4:23:31 | 4:12:27 | 4:06:26 | 4:07:29 | 4:16:25 | 4:57:21 | 4:18:34 | 3:46:49 | ||||||
Jay Newlin | M | 61 | 10 | 5:47:06 | 3:55:59 | 4:45:22 | 4:28:34 | 4:24:38 | 4:38:38 | 4:21:03 | 4:41:11 | 4:19:37 | 4:24:57 | ||||||
Carole VanSant | F | 60 | 10 | 4:58:33 | 4:41:00 | 4:31:19 | 4:21:38 | 4:30:30 | 4:13:38 | 4:28:57 | 4:14:51 | 4:11:23 | 4:05:18 | ||||||
Kurt Voelkel | M | 67 | 10 | 4:54:42 | 4:29:16 | 4:40:49 | 4:33:02 | 3:58:31 | 4:29:57 | 4:03:56 | 4:38:27 | 4:21:41 | 4:04:45 | ||||||
Grant Schneider | M | 41 | 10 | 2:58:10 | 3:01:23 | 3:02:16 | 2:07:25 - DQ | 3:02:00 | 3:12:43 | 3:38:57 | 3:03:00 | 2:59:25 | 3:05:53 | 2:58:43 | |||||
Randall Roper | M | 54 | 10 | 4:42:30 | 4:10:49 | 4:08:34 | 4:02:22 | 4:06:21 | 4:01:51 | 3:58:35 | 3:54:23 | 4:06:19 | 3:36:40 | ||||||
Ron Knestrict | M | 54 | 10 | 4:29:19 | 3:56:39 | 3:34:07 | 3:34:28 | 3:34:11 | 3:34:43 | 3:34:34 | 3:23:39 | 3:14:29 | 3:24:51 | ||||||
Derek Woods | M | 39 | 10 | 4:10:32 | 3:43:16 | 3:43:59 | 3:42:32 | 3:43:17 | 3:35:52 | 3:16:53 | 3:16:58 | 3:25:07 | 3:54:18 | ||||||
Michael Shirrell | M | 44 | 10 | 2:44:33 | 2:50:07 | 2:45:06 | 2:46:39 | 2:42:30 | 2:56:00 | 2:57:33 | 2:50:30 | 2:57:41 | 3:06:10 | ||||||
Carol Dobis | F | 63 | 10 | 5:03:27 | 4:44:46 | 4:43:46 | 4:34:13 | 4:17:29 | 4:35:06 | 4:22:51 | 4:15:05 | 4:18:16 | 4:27:46 | ||||||
Dana Stutzman | M | 49 | 10 | 3:43:07 | 3:41:40 | 3:49:25 | 3:43:24 | 3:39:39 | 3:27:17 | 3:45:21 | 3:30:43 | 3:31:16 | 4:08:01 | ||||||
James Mann | M | 48 | 10 | 3:54:27 | 3:19:08 | 3:16:56 | 2:56:46 | 3:05:01 | 5:00:55 | 3:30:58 | 3:30:01 | 3:27:38 | 3:48:54 | ||||||
Kirk Vanooteghem | M | 54 | 10 | 3:59:02 | 4:37:03 | 4:29:24 | 3:51:22 | 4:23:36 | 4:16:48 | 3:52:02 | 3:42:55 | 3:52:11 | 4:30:00 | ||||||
Earle Heffley | M | 74 | 9 | 7:09:47 | 5:47:59 | 5:31:43 | 5:06:18 | 4:40:03 | 4:57:28 | 4:38:55 | 4:02:32 | 4:06:04 | |||||||
Russell Durrance | M | 54 | 9 | 4:01:15 | 3:36:19 | 3:41:14 | 3:43:35 | 4:10:14 | 3:38:48 | 3:44:46 | 3:41:31 | 3:20:48 | |||||||
Rob Atchison | M | 41 | 9 | 3:20:05 | 3:26:57 | 3:51:52 | 3:53:25 | 4:16:25 | 3:59:52 | 4:03:30 | 4:21:59 | 4:30:17 | |||||||
Nic White | M | 49 | 9 | 4:04:38 | 3:52:23 | 3:56:35 | 4:02:39 | 4:05:18 | 5:09:12 | 4:44:08 | 4:36:19 | 5:00:29 | |||||||
Michael Bliss | M | 50 | 9 | 3:32:46 | 3:18:37 | 3:24:34 | 3:19:21 | 3:12:34 | 3:26:45 | 3:18:01 | 3:19:37 | 3:23:47 | |||||||
Tony Boroczk | M | 49 | 9 | 3:11:45 | 3:16:26 | 4:55:03 | 2:56:13 | 2:50:37 | 2:52:49 | 2:59:00 | 3:03:53 | 3:25:03 | |||||||
Tian Wang | M | 55 | 9 | 2:59:04 | 3:53:07 | 2:58:23 | 2:58:40 | 3:14:08 | 3:18:59 | 3:21:36 | 3:23:39 | 3:27:39 | |||||||
John Leachman | M | 41 | 9 | 3:12:22 | 2:57:09 | 2:52:24 | 2:59:06 | 3:04:25 | 3:14:27 | 3:37:54 | 3:59:25 | 3:49:12 | |||||||
Kevin Koke | M | 42 | 9 | 3:03:57 | 2:57:08 | 2:54:47 | 3:05:49 | 3:09:25 | 3:08:52 | 3:16:13 | 3:29:55 | 3:16:04 | |||||||
Gary Gentry | M | 60 | 9 | 3:52:00 | 4:04:47 | 4:16:37 | 4:03:47 | 3:56:08 | 4:08:15 | 3:57:58 | 3:34:17 | 3:56:30 | |||||||
Drew Cooper | M | 64 | 9 | 4:13:42 | 3:53:16 | 3:34:56 | 3:37:09 | 3:28:22 | 3:26:47 | 3:25:45 | 3:18:48 | 3:23:00 | |||||||
Bethany Campbell | F | 46 | 9 | 4:09:02 | 3:47:02 | 3:53:39 | 3:28:55 | 3:50:44 | 3:33:19 | 3:35:12 | 3:43:10 | 3:54:51 | |||||||
Kenneth Jordan | M | 56 | 9 | 3:40:31 | 3:56:43 | 3:18:20 | 3:25:17 | 3:15:09 | 3:23:58 | 3:21:01 | 4:21:04 | 3:26:00 | |||||||
Dan Fulkerson | M | 69 | 9 | 4:09:57 | 4:34:01 | 3:51:25 | 3:37:30 | 3:43:14 | 3:46:29 | 3:45:11 | 3:45:50 | 3:52:36 | |||||||
Darren Minnemann | M | 56 | 9 | 5:43:21 | 4:56:04 | 4:47:37 | 4:40:42 | 4:27:14 | 4:35:06 | 4:20:03 | 4:24:05 | 3:50:19 | |||||||
Kevin Shelley | M | 59 | 9 | 5:29:17 | 6:11:31 | 4:16:56 | 4:47:10 | 5:35:32 | 5:06:46 | 4:35:10 | 6:07:28 | 4:55:58 | |||||||
Betty Funkhouser | F | 68 | 9 | 3:52:01 | 4:29:08 | 4:13:46 | 4:44:29 | 3:42:34 | 4:19:21 | 4:09:16 | 3:59:35 | 3:59:45 | |||||||
Alejandro Contreras Becerra | M | 59 | 9 | 4:05:31 | 3:34:56 | 3:35:28 | 3:33:18 | 3:53:09 | 3:46:08 | 3:51:43 | 3:37:10 | 4:06:28 | |||||||
Max Williams | M | 76 | 9 | 3:22:44 | 3:24:15 | 3:53:18 | 3:52:00 | 3:32:31 | 3:33:32 | 3:35:31 | 3:43:07 | 3:36:46 | |||||||
Janice VanVactor | F | 72 | 9 | 5:09:38 | 4:43:03 | 4:35:25 | 4:00:20 | 5:20:44 | 4:26:13 | 4:38:35 | 4:25:12 | 4:07:06 | |||||||
Joe Ely | M | 72 | 9 | 4:58:45 | 4:53:59 | 5:07:32 | 5:15:26 | 4:33:51 | 3:59:07 | 4:06:13 | 3:57:23 | 4:07:28 | |||||||
Rebecca Gotthardt | F | 43 | 9 | 3:53:42 | 3:57:31 | 4:43:41 | 3:58:39 | 4:41:48 | 3:58:13 | 4:14:44 | 4:26:49 | 4:39:43 | |||||||
Merit Alfaro | F | 49 | 9 | 3:41:56 | 3:45:51 | 3:49:21 | 3:56:20 | 3:38:53 | 3:45:16 | 3:35:05 | 3:48:11 | 4:11:25 | |||||||
Jonathan Maurer | M | 55 | 9 | 6:25:32 | 5:41:54 | 6:41:40 | 5:43:30 | 5:24:27 | 4:56:56 | 4:45:56 | 5:16:26 | 5:04:23 | |||||||
Paul Golebie | M | 61 | 9 | 4:20:53 | 4:30:12 | 4:29:28 | 4:26:03 | 4:12:08 | 4:24:11 | 4:36:55 | 4:54:44 | 3:57:40 | |||||||
Ellen Thimme | F | 50 | 9 | 3:38:19 | 3:56:10 | 3:53:49 | 4:14:32 | 3:43:29 | 3:45:02 | 3:03:48 | 4:25:41 | 4:00:21 | |||||||
Jen Metcalf | F | 55 | 9 | 3:47:16 | 4:06:42 | 3:55:07 | 3:49:29 | 3:47:04 | 3:49:37 | 3:50:29 | 4:32:40 | 4:42:59 | |||||||
Walter Evans | M | 60 | 9 | 6:47:49 | 6:29:27 | 6:33:12 | 6:46:43 | 6:13:02 | 5:47:54 | 6:33:12 | 4:40:46 | 4:58:53 | |||||||
Stephanie McGowan | F | 38 | 9 | 4:03:35 | 3:58:39 | 4:03:18 | 3:38:18 | 4:05:30 | 3:52:37 | 3:43:31 | 3:46:37 | 3:34:09 | |||||||
Timothy Wott | M | 62 | 9 | 4:04:45 | 3:39:07 | 3:45:49 | 3:45:37 | 3:52:39 | 3:57:55 | 3:52:59 | 4:08:10 | 4:10:58 | |||||||
Peter Kirkwood | M | 48 | 9 | 5:21:50 | 3:59:42 | 3:40:51 | 4:09:25 | 4:13:04 | 4:20:18 | 4:26:17 | 3:09:06 | 3:19:54 | |||||||
Keith Gercius | M | 53 | 9 | 4:54:25 | 4:26:57 | 3:55:52 | 3:54:34 | 3:54:22 | 3:53:53 | 3:51:53 | 3:50:43 | 3:56:29 | |||||||
Neil Logsdon | M | 57 | 9 | 5:35:04 | 5:20:25 | 5:29:42 | 5:27:41 | 5:06:00 | 5:28:19 | 5:30:59 | 5:12:22 | 5:11:09 | |||||||
Paul Baker | M | 68 | 9 | 3:38:46 | 3:47:51 | 3:29:13 | 3:19:46 | 3:30:37 | 3:28:06 | 3:28:47 | 3:41:16 | 3:44:34 | |||||||
Melissa Coates | F | 47 | 9 | 4:09:47 | 3:57:55 | 4:03:55 | 4:06:49 | 4:14:10 | 3:52:52 | 3:52:14 | 3:53:07 | 3:57:30 | |||||||
Daniel Stevens | M | 74 | 9 | 6:28:33 | 5:39:52 | 5:12:14 | 5:45:32 | 5:20:04 | 4:50:08 | 5:18:32 | 4:04:22 | 4:21:36 | 4:57:31 | ||||||
Steve Carr | M | 49 | 9 | 3:13:38 | 3:31:48 | 3:51:06 | 4:43:15 | 3:53:48 | 3:51:38 | 3:27:56 | 4:29:11 | 3:45:58 | |||||||
Jim Wahl | M | 78 | 9 | 6:28:33 | 6:48:32 | 6:39:57 | 6:31:55 | 6:34:10 | 5:54:38 | 5:54:45 | 6:21:01 | 5:37:40 | |||||||
Thomas Perri | M | 64 | 9 | 5:59:17 | 4:28:57 | 4:29:19 | 4:29:11 | 4:29:20 | 4:24:18 | 4:29:48 | 4:29:51 | 4:31:53 | |||||||
Amy Faulkenberg | F | 59 | 9 | 5:03:07 | 4:55:09 | 5:01:26 | 5:08:45 | 5:35:47 | 4:38:58 | 4:54:52 | 4:09:57 | 4:46:56 | |||||||
Michael Courson | M | 56 | 9 | 3:11:27 | 3:08:09 | 3:13:00 | 3:19:30 | 3:34:29 | 3:54:00 | 3:38:15 | 4:21:16 | 3:41:43 | |||||||
Matt McLaughlin | M | 56 | 9 | 3:58:25 | 3:48:05 | 3:46:25 | 3:49:20 | 3:49:47 | 3:59:45 | 3:47:26 | 3:52:51 | 4:45:45 | |||||||
Mike Raczka | M | 65 | 9 | 3:37:02 | 3:33:14 | 3:39:23 | 3:33:57 | 3:26:16 | 3:18:54 | 3:44:54 | 3:25:13 | 3:35:11 | |||||||
Ryan DeRome | M | 54 | 8 | 3:46:17 | 3:35:52 | 3:45:09 | 3:38:07 | 3:56:31 | 3:54:44 | 4:02:03 | 4:07:29 | ||||||||
Brian Myers | M | 52 | 8 | 3:28:15 | 3:23:00 | 3:35:39 | 3:34:07 | 4:02:08 | 3:36:44 | 3:40:14 | 4:13:19 | ||||||||
Ana Medina | F | 47 | 8 | 3:43:25 | 3:32:01 | 3:43:26 | 3:30:49 | 3:41:29 | 3:28:09 | 3:35:37 | 3:51:24 | ||||||||
Jon Hathaway | M | 56 | 8 | 3:41:47 | 3:32:05 | 3:58:44 | 4:10:49 | 3:24:00 | 3:35:52 | 3:56:37 | 3:54:25 | ||||||||
Amanda Taylor | F | 44 | 8 | 3:19:22 | 3:10:00 | 3:17:04 | 3:15:37 | 3:15:44 | 3:19:13 | 3:16:34 | 3:15:36 | ||||||||
Wenyu Ming | M | 63 | 8 | 3:35:14 | 3:53:08 | 3:44:39 | 3:17:39 | 3:21:31 | 3:28:41 | 3:33:33 | 3:54:35 | ||||||||
Jeremy Heidenreich | M | 47 | 8 | 3:43:16 | 3:29:01 | 3:36:50 | 3:37:03 | 3:39:04 | 3:34:57 | 3:53:56 | 3:44:43 | ||||||||
William Engle | M | 72 | 8 | 5:15:49 | 4:58:38 | 5:24:25 | 5:40:00 | 4:00:49 | 3:57:15 | 3:44:51 | 3:41:06 | 3:45:50 | |||||||
Jonathan Ebel | M | 55 | 8 | 3:23:27 | 3:29:43 | 3:37:02 | 3:34:38 | 3:20:19 | 3:30:04 | 3:15:36 | 3:16:57 | ||||||||
Dana Daly | F | 66 | 8 | 4:34:22 | 4:15:01 | 4:24:39 | 4:05:58 | 4:02:08 | 4:00:40 | 3:59:42 | 4:12:37 | ||||||||
Steve Koester | M | 61 | 8 | 3:24:34 | 3:27:12 | 3:07:02 | 2:59:22 | 3:00:24 | 2:58:53 | 3:06:53 | 3:08:12 | ||||||||
Krista Hoose | F | 37 | 8 | 3:34:20 | 3:35:40 | 3:49:59 | 3:37:55 | 3:51:31 | 3:44:03 | 4:01:34 | 4:02:03 | ||||||||
Shawn Smith | M | 56 | 8 | 3:30:41 | 3:37:59 | 3:18:21 | 3:32:57 | 3:17:46 | 3:21:26 | 3:33:29 | 3:41:50 | ||||||||
Christian Lemmler | F | 50 | 8 | 6:06:35 | 6:17:13 | 6:16:47 | 6:05:44 | 5:43:09 | 5:18:47 | 4:59:47 | 5:40:19 | ||||||||
Mario Small | M | 57 | 8 | 5:52:03 | 5:23:33 | 4:59:32 | 4:09:45 | 3:51:25 | 3:42:57 | 3:44:54 | 3:52:37 | ||||||||
Scott Weisenbach | M | 63 | 8 | 4:59:00 | 5:03:49 | 4:15:52 | 4:03:04 | 5:00:55 | 4:56:52 | 4:53:20 | 4:48:42 | ||||||||
Carlos Vieira | M | 53 | 8 | 3:16:14 | 3:11:34 | 3:15:24 | 3:54:47 | 3:31:00 | 4:26:14 | 4:13:28 | 5:36:58 | ||||||||
Kayla Richwine | F | 35 | 8 | 4:33:08 | 4:50:38 | 5:10:02 | 5:02:10 | 5:00:33 | 4:40:10 | 4:57:36 | 4:52:04 | ||||||||
Kerri McKay | F | 58 | 8 | 4:55:14 | 4:31:30 | 4:15:29 | 5:02:46 | 4:18:50 | 4:08:43 | 3:49:41 | 3:59:52 | ||||||||
Larry Roberts | M | 53 | 8 | 4:41:51 | 3:56:04 | 4:43:56 | 3:46:23 | 3:51:10 | 3:42:15 | 3:53:25 | 4:03:35 | ||||||||
Mark Youngstafel | M | 67 | 8 | 4:43:04 | 4:50:59 | 5:20:11 | 5:22:58 | 5:02:43 | 4:56:48 | 5:04:32 | 5:34:35 | ||||||||
Joshua Sturm | M | 42 | 8 | 4:52:39 | 4:23:51 | 3:39:13 | 3:32:32 | 3:47:10 | 3:40:07 | 3:49:11 | 3:58:52 | ||||||||
