***All times are tentative and are subject to change.
What are the start times for the race?
7:58am - Wheelchair Start
8:00am - Marathon/Half Marathon Start
8:20am - 5K Start
8:30am - Kids Fun Run
What time zone is Indianapolis?
Eastern Time Zone - Indiana does utilize Daylight Savings Time
How is the climate in Indiana during November?
Indianpolis Daily Averages for the first week of November (2013)
| Day | Sunrise | Sunset | Avg. High | Avg. Low | Mean | Record High | Record Low |
| 1 | 8:13 AM | 6:42 AM | 58°F | 39°F | 48°F | 82°F (1986) | 26°F (1993) |
| 2 | 8:15 AM | 6:41 PM | 58°F | 38°F | 48°F | 77°F (1968) | 24°F (1954) |
| 3 | 7:16 AM | 5:40 PM | 57°F | 38°F | 48°F | 80°F (1961) | 12°F (1951) |
| 4 | 7:17 AM | 5:39 PM | 57°F | 38°F | 47°F | 77°F (1987) | 17°F (1951) |
| 5 | 7:18 AM | 5:38 PM | 56°F | 38°F | 47°F | 78°F (2003) | 15°F (1991) |
| 6 | 7:20 AM | 5:37 PM | 56°F | 37°F | 47°F | 77°F (1975) | 15°F (1991) |
| 7 | 7:21 AM | 5:36 PM | 56°F | 37°F | 46°F | 79°F (1975) | 20°F (1971) |
| *** Times reflect changes from Daylight Savings to Standard. | source | ||||||









